> For the complete documentation index, see [llms.txt](https://docs.asterdex.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.asterdex.com/trading/perpetuals/stock-perpetuals/us-stocks.md).

# US Stocks

### &#x20;Trading Sessions & Order Price Caps

| Session                                | New York City local time | Limit Order Price Cap                                | Market Order Price Cap                                                                    |
| -------------------------------------- | ------------------------ | ---------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| <p>Pre-market （off hrs）</p><p><br></p> | 4:00 AM\~9:30 AM EST     | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled               |
| <p>Market open<br><br></p>             | 9:30 AM\~4:00 PM EST     | the same as crypto perpetual trading pairs           | the same as crypto perpetual trading pairs                                                |
| <p>Post-Market（off hrs）<br><br></p>    | 4:00 PM\~8:00 PM EST     | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled               |
| <p>Overnight<br><br></p>               | 8:00 PM-04:00 AM EST     | > 5% more aggressive than MarkPrice will be rejected | <p>Can fill up to 5% more aggressive than MarkPrice, the rest will </p><p>be canceled</p> |

### EWMA-Smoothed Mode is active during:

| Session                         | New York City local time                |
| ------------------------------- | --------------------------------------- |
| <p>Overnight</p><p><br></p>     | 08:00 PM →04:00 AM EST(next day)        |
| <p>Weekend<br><br></p>          | 08:00 PM EST Friday→04:00 AM EST Monday |
| <p>Public holiday<br><br></p>   | 00:00→23:59 EST                         |
| <p>Half-day Trading<br><br></p> | 13:00 EST after market close            |

\ <br>
