> For the complete documentation index, see [llms.txt](https://docs.asterdex.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.asterdex.com/trading/perpetuals/stock-perpetuals/krx-stocks.md).

# KRX Stocks

### KRX Stocks — Trading Sessions & Order Price Caps

| Session                                 | Korean local time          | Limit Order Price Cap                                | Market Order Price Cap                                                      |
| --------------------------------------- | -------------------------- | ---------------------------------------------------- | --------------------------------------------------------------------------- |
| <p>Pre-Market (off hrs)</p><p><br></p>  | 08:00→09:00 KST            | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled |
| <p>Market Open<br><br></p>              | 09:00→15:20 KST            | the same as crypto perpetual trading pairs           | the same as crypto perpetual trading pairs                                  |
| <p>Post-Market (off hrs)</p><p><br></p> | 15:20→18:00 KST            | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled |
| <p>Market Close (off hrs)<br><br></p>   | 18:00→09:00 KST (next day) | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled |

### EWMA-Smoothed Mode is active during:

| Session                       | KRX local time                    |
| ----------------------------- | --------------------------------- |
| Market Close (off hrs)        | 18:00→09:00 KST (next day)        |
| <p>Weekend<br><br></p>        | Friday 18:00 KST→Monday 09:00 KST |
| <p>Public holiday<br><br></p> | 00:00→23:59 KST                   |
