> For the complete documentation index, see [llms.txt](https://docs.asterdex.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.asterdex.com/trading/perpetuals/stock-perpetuals/hk-stocks.md).

# HK Stocks

### Trading Sessions & Order Price Caps

| **Session**                                    | **HK local time**               | **Limit Order Price Cap**                            | **Market Order Price Cap**                                                  |
| ---------------------------------------------- | ------------------------------- | ---------------------------------------------------- | --------------------------------------------------------------------------- |
| <p>Market Open (Morning Session)<br><br></p>   | 09:30 AM →12:00 PM HKT          | the same as crypto perpetual trading pairs           | the same as crypto perpetual trading pairs                                  |
| Lunch Break (off hours)                        | 12:00 PM → 1:00 PM HKT          | > 5% more aggressive than MarkPrice will be rejected | > 5% more aggressive than MarkPrice will be rejected                        |
| <p>Market Open (Afternoon Session)<br><br></p> | 1:00 PM\~4:00 PM HKT            | the same as crypto perpetual trading pairs           | the same as crypto perpetual trading pairs                                  |
| <p>Market Close（off hrs）<br><br></p>           | 4:00 PM\~9:30 AM HKT (next day) | > 5% more aggressive than MarkPrice will be rejected | Can fill up to 5% more aggressive than MarkPrice, the rest will be canceled |

### EWMA-Smoothed Mode is active during:

| **Session**                     | **HK local time**                   |
| ------------------------------- | ----------------------------------- |
| Market Close (off hrs)          | 04:00 PM→09:30 AM HKT               |
| Lunch Break                     | 12:00 PM→13:00 PM  HKT              |
| <p>Weekend<br><br></p>          | 04:00 PM→09:30 AM HKT (Next monday) |
| <p>Public holiday<br><br></p>   | 00:00→23:59 HKT                     |
| <p>Half-day Trading<br><br></p> | 12:00 HKT after market close        |

<br>
