> For the complete documentation index, see [llms.txt](https://docs.asterdex.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.asterdex.com/aster-open-standards/aos-2-perpetual-listing-coming-soon.md).

# AOS-2 Perpetual Listing-Coming Soon

**Overview**

If your token meets Aster's eligibility criteria, you can apply for a perpetual listing on Aster through the AOS-2 channel. Stake **1,000,000 $ASTER (locked for 4 years)** and, upon passing the **on-chain validator vote**, the perpetual market can go live on Aster.

Staking is the prerequisite for applying. The application form is only unlocked after the stake is successfully confirmed. The full self-service flow is:

**Stake 1,000,000 $ASTER → Submit application → Validator Vote → Risk Config → Go live T+1**

***

**1. Eligibility**

Your project must meet all of the following criteria. Eligibility is verified at the time of submission.

* Market presence — Token is listed on Binance Alpha or a Tier 2 exchange &#x20;
* Circulating market cap — ≥ **$10,000,000 USD** at the time of application
* Market Maker — Applicant must provide a designated Market Maker wallet address that is already connected to the Aster platform

*Note: Each wallet address may submit only one application. Addresses associated with an already-listed token cannot re-apply.*

***

**2. Stake & Review**

| Parameter           | Details                                                                                                                                                               |
| ------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Staking requirement | **1,000,000 $ASTER**                                                                                                                                                  |
| Lock duration       | **4 years (208 weeks)** from the date of successful stake                                                                                                             |
| Staking yield       | Accrues rewards under the same applicable terms **as the standard Aster staking pool**                                                                                |
| Early redemption    | **Not available — stake cannot be withdrawn early**                                                                                                                   |
| Review mechanism    | On-chain validator vote → Risk Config                                                                                                                                 |
| Go-live             | T+1 after vote passes and Risk Config is complete                                                                                                                     |
| Market type         | Perpetual market with 3× initial leverage. Risk parameters, including leverage brackets, open interest caps, and other requirements, are configured by the Risk team. |
| Stake on rejection  | Returned to applicant immediately upon rejection                                                                                                                      |

**3. How to Apply**

**Step 1** — **Check eligibility & balance**

Confirm your project meets the eligibility criteria above. Ensure your wallet holds ≥ 1,000,000 $ASTER before proceeding.

* Balance sufficient: The "Stake" button displays as active.
* Balance insufficient: The button displays "Insufficient balance · Get $ASTER".

**Step 2 — Stake 1,000,000 $ASTER**

\
Select a validator and stake 1,000,000 $ASTER (locked for 4 years). **Account Privacy must be OFF** before initiating the stake. If Account Privacy is ON, the Stake button will be disabled and the following message will be shown:

“Account Privacy is ON — Stake is blocked. Turn it off to continue."

The Stake button will also remain disabled if no validator has been selected.

**Step 3 — Submit the application form**

\
Once staking is confirmed, the application form is unlocked. Complete all required fields marked with \*. Fill in your project information truthfully — Applications containing invalid, inconsistent, or unverifiable information may be rejected. **The application is locked as read-only after submission and cannot be modified**, so review all fields carefully before submitting.

| Group              | Required Fields                                  | Optional Fields                                               |
| ------------------ | ------------------------------------------------ | ------------------------------------------------------------- |
| Project Info       | Project Name \* / Token Symbol \*                | —                                                             |
| Network & Contract | Chain \* / Token Contract Address \*             | Contract Address is optional if "Other" is selected for Chain |
| Channels & Links   | —                                                | Website / Twitter (X) / Telegram / Discord                    |
| Market Maker Info  | MM Wallet Address \* / MM IP Address \*          | —                                                             |
| Contact            | Contact Person \* / Contact Email or Telegram \* | —                                                             |

**Supported chains:** BNB Smart Chain (default) / Ethereum / Arbitrum One / Base / Solana / Sui / Other. Deposit and withdrawal support may vary by chain. BNB Smart Chain integrations are generally prioritized.&#x20;

**Step 4 — Review & Validator Vote**

\
Once your application passes the eligibility and stake checks,  it proceeds to an on-chain validator vote. Upon vote passing, the Risk team completes parameter configuration (leverage brackets, open interest caps, and other requirements). The market goes live T+1 after Risk Config is complete.

If the vote does not pass, the stake is returned to the applicant immediately.

***

**4. Market Parameters**

Perpetual markets listed through AOS2 launch under the following default conditions. Final parameters are set by the Risk team based on token’s liquidity, volatility, market depth, and prevailing market conditions at the time of listing.

| Parameter        | Default                                                                              |
| ---------------- | ------------------------------------------------------------------------------------ |
| Initial leverage | 3×                                                                                   |
| Risk parameters  | Leverage brackets, open interest caps, and other requirements (Risk team configured) |
| Market Maker     | Required at listing; Market maker's wallet must be connected to Aster                |

***

**Key Terms**

| Term              | Description                                                                                                                     |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| AOS-2             | The Aster Open Standard for permissionless perpetual listing, governed by on-chain validator vote                               |
| Stake             | 1,000,000 $ASTER committed and locked for four years as the listing stake                                                       |
| Node Vote         | On-chain vote by Aster validator nodes to approve or reject a listing application                                               |
| Risk Config       | Parameter configuration by Aster's Risk team (bracket, cap OI and other requirements) completed after vote passes               |
| Market Maker (MM) | A designated liquidity provider required at launch; must be pre-connected to Aster                                              |
| T+1               | The market is scheduled to go live within one business day after both Validator Vote and Risk Config are successfully completed |
| Privacy Mode      | An account setting that must be turned OFF before staking can be initiated                                                      |
